Violence in the Balkans First findings from the Balkan Homicide Study
| dc.contributor.author | Anna-Maria Getoš Kalac | |
| dc.date.accessioned | 2026-02-27T15:31:27Z | |
| dc.date.available | 2026-02-27T15:31:27Z | |
| dc.date.issued | 2021 | |
| dc.description | Libro electrónico | |
| dc.description.abstract | This is the first volume to offer an in-depth look at (lethal) violence in the Balkans. The Balkans Homicide Study analyses 3,000 (attempted) homicide cases from Croatia, Hungary, Kosovo, Macedonia, Romania and Slovenia. Shedding light on a region long neglected in terms of empirical violence research, the study at hand asks: - What types of homicides occur in the Balkans? - Who are the perpetrators and what motivates them? - Who are the victims and what potential protective factors are on their side? - Why do prosecutors dismiss homicide investigations? | |
| dc.identifier.isbn | 978-3-319-69623-933 | |
| dc.identifier.other | https://doi.org/10.1007/978-3-030-74494-6 | |
| dc.identifier.uri | https://link.springer.com/openurl?genre=book&isbn=978-3-030-74494-6 | |
| dc.identifier.uri | http://bibliovirtual.umar.mx:4000/handle/123456789/1880 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer International Publishing | |
| dc.title | Violence in the Balkans First findings from the Balkan Homicide Study | |
| dc.type | Book | |
| eperson.firstname | nombre | |
| person.jobTitle | trabajo |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Violence in the Balkans First findings from the Balkan Homicide Study.pdf
- Tamaño:
- 2.77 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 20 B
- Formato:
- Item-specific license agreed to upon submission
- Descripción: