Visual Methodology in Migration Studies New Possibilities, Theoretical Implications, and Ethical Questions
| dc.contributor.author | Karolina Nikielska-Sekula | |
| dc.contributor.author | Amandine Desille | |
| dc.date.accessioned | 2026-02-17T20:45:37Z | |
| dc.date.available | 2026-02-17T20:45:37Z | |
| dc.date.issued | 2021 | |
| dc.description | Libro electrónico | |
| dc.description.abstract | This open access book explores the use of visual methods in migration studies through a combination of theoretical analyses and empirical studies. The first section looks at how various visual methods, including photography, film, and mental maps, may be used to analyse the spatial presence of migrants. The second section addresses the processual building of narratives around migration, thereby using formats such as film and visual essay, and reflecting upon the ways they become carriers and mediators of both story and theory within the subject of migration. | |
| dc.identifier.isbn | 978-3-319-69623-908 | |
| dc.identifier.other | https://doi.org/10.1007/978-3-030-67608-7 | |
| dc.identifier.uri | https://link.springer.com/openurl?genre=book&isbn=978-3-030-67608-7 | |
| dc.identifier.uri | http://bibliovirtual.umar.mx:4000/handle/123456789/1854 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer International Publishing | |
| dc.title | Visual Methodology in Migration Studies New Possibilities, Theoretical Implications, and Ethical Questions | |
| dc.type | Book | |
| eperson.firstname | nombre | |
| person.jobTitle | trabajo |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Visual Methodology in Migration Studies New Possibilities.pdf
- Tamaño:
- 14.12 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 20 B
- Formato:
- Item-specific license agreed to upon submission
- Descripción: