AVENUE21. Connected and Automated Driving: Prospects for Urban Europe
| dc.contributor.author | Mathias Mitteregger | |
| dc.contributor.author | Emilia M. Bruck | |
| dc.contributor.author | Aggelos Soteropoulos | |
| dc.date.accessioned | 2026-03-04T21:25:59Z | |
| dc.date.available | 2026-03-04T21:25:59Z | |
| dc.date.issued | 2022 | |
| dc.description | Libro electrónico | |
| dc.description.abstract | This open access publication examines the impact of connected and automated vehicles on the European city and the conditions that can enable this technology to make a positive contribution to urban development. The authors argue for two theses that have thus far received little attention in scientific discourse: as connected and automated vehicles will not be ready for use in all parts of the city for a long time, previously assumed effects – from traffic safety to traffic performance as well as spatial effects – will need to be re-evaluated. To ensure this technology has a positive impact on the mobility of the future, transport and settlement policy regulations must be adapted and further developed. | |
| dc.identifier.isbn | 978-3-319-69623-957 | |
| dc.identifier.other | https://doi.org/10.1007/978-3-662-64140-8 | |
| dc.identifier.uri | https://link.springer.com/openurl?genre=book&isbn=978-3-662-64140-8 | |
| dc.identifier.uri | http://bibliovirtual.umar.mx:4000/handle/123456789/1908 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer Berlin Heidelberg | |
| dc.title | AVENUE21. Connected and Automated Driving: Prospects for Urban Europe | |
| dc.type | Book | |
| eperson.firstname | nombre | |
| person.jobTitle | trabajo |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- AVENUE21. Connected and Automated Driving: Prospects for Urban Europe.pdf
- Tamaño:
- 69.44 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 20 B
- Formato:
- Item-specific license agreed to upon submission
- Descripción: