Energy-Efficient and Semi-automated Truck Platooning Research and Evaluation
| dc.contributor.author | Alexander Schirrer | |
| dc.contributor.author | Alexander L. Gratzer | |
| dc.contributor.author | Sebastian Thormann | |
| dc.contributor.author | Stefan Jakubek | |
| dc.contributor.author | Matthias Neubauer | |
| dc.contributor.author | Wolfgang Schildorfer | |
| dc.date.accessioned | 2026-05-21T20:13:40Z | |
| dc.date.available | 2026-05-21T20:13:40Z | |
| dc.date.issued | 2022 | |
| dc.description | Libro electrónico | |
| dc.description.abstract | This open access book presents research and evaluation results of the Austrian flagship project “Connecting Austria,” illustrating the wide range of research needs and questions that arise when semi-automated truck platooning is deployed in Austria. The work presented is introduced in the context of work in similar research areas around the world. This interdisciplinary research effort considers aspects of engineering, road-vehicle and infrastructure technologies, traffic management and optimization, traffic safety, and psychology, as well as potential economic effects. | |
| dc.identifier.isbn | 978-3-319-69623-1175 | |
| dc.identifier.other | https://doi.org/10.1007/978-3-030-88682-0 | |
| dc.identifier.uri | https://link.springer.com/openurl?genre=book&isbn=978-3-030-88682-0 | |
| dc.identifier.uri | http://bibliovirtual.umar.mx:4000/handle/123456789/2489 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer International Publishing | |
| dc.title | Energy-Efficient and Semi-automated Truck Platooning Research and Evaluation | |
| dc.type | Book | |
| eperson.firstname | nombre | |
| person.jobTitle | trabajo |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Energy-Efficient and Semi-automated Truck Platooning.pdf
- Tamaño:
- 8.5 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 20 B
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
