Dinaric Perspectives on TIMSS 2019 Teaching and Learning Mathematics and Science in South-Eastern Europe
| dc.contributor.author | Barbara Japelj Pavešić | |
| dc.contributor.author | Paulína Koršňáková | |
| dc.contributor.author | Sabine Meinck | |
| dc.date.accessioned | 2026-03-09T21:17:53Z | |
| dc.date.available | 2026-03-09T21:17:53Z | |
| dc.date.issued | 2022 | |
| dc.description | Libro electrónico | |
| dc.description.abstract | This open access book brings together national experts from across the Dinaric region to rigorously review IEA’s Trends in International Mathematics and Science Study (TIMSS) 2019 grade four data to develop a multidimensional and culturally sensitive perspective on their TIMSS 2019 primary-level results. The Dinaric region, named after the Dinaric Alps, is located in South-eastern Europe, and stretches through Croatia, Bosnia and Herzegovina, Serbia, Montenegro, Kosovo[1], Albania, and North Macedonia. | |
| dc.identifier.isbn | 978-3-319-69623-984 | |
| dc.identifier.other | https://doi.org/10.1007/978-3-030-85802-5 | |
| dc.identifier.uri | https://link.springer.com/openurl?genre=book&isbn=978-3-030-85802-5 | |
| dc.identifier.uri | http://bibliovirtual.umar.mx:4000/handle/123456789/1935 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer International Publishing | |
| dc.title | Dinaric Perspectives on TIMSS 2019 Teaching and Learning Mathematics and Science in South-Eastern Europe | |
| dc.type | Book | |
| eperson.firstname | nombre | |
| person.jobTitle | trabajo |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Dinaric Perspectives on TIMSS 2019 Teaching and Learning Mathematics and Science in South-Eastern Europe.pdf
- Tamaño:
- 6.04 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 20 B
- Formato:
- Item-specific license agreed to upon submission
- Descripción: