Quantifying Quality of Life Incorporating Daily Life into Medicine
| dc.contributor.author | Katarzyna Wac | |
| dc.contributor.author | Sharon Wulfovich | |
| dc.date.accessioned | 2026-05-07T15:52:18Z | |
| dc.date.available | 2026-05-07T15:52:18Z | |
| dc.date.issued | 2022 | |
| dc.description | Libro electrónico | |
| dc.description.abstract | This open access book presents the rise of technology-enabled methods and tools for objective, quantitative assessment of Quality of Life (QoL), while following the WHOQOL model. It is an in-depth resource describing and examining state-of-the-art, minimally obtrusive, ubiquitous technologies. Highlighting the required factors for adoption and scaling of technology-enabled methods and tools for QoL assessment, it also describes how these technologies can be leveraged for behavior change, disease prevention, health management and long-term QoL enhancement in populations at large. | |
| dc.identifier.isbn | 978-3-319-69623-1163 | |
| dc.identifier.other | https://doi.org/10.1007/978-3-030-94212-0 | |
| dc.identifier.uri | https://link.springer.com/openurl?genre=book&isbn=978-3-030-94212-0 | |
| dc.identifier.uri | http://bibliovirtual.umar.mx:4000/handle/123456789/2473 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer International Publishing | |
| dc.title | Quantifying Quality of Life Incorporating Daily Life into Medicine | |
| dc.type | Book | |
| eperson.firstname | nombre | |
| person.jobTitle | trabajo |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Quantifying Quality of Life Incorporating Daily Life into Medicine.pdf
- Tamaño:
- 13.18 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 20 B
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
