Recent Advances in Industrial and Applied Mathematics
| dc.contributor.author | Tomás Chacón Rebollo | |
| dc.contributor.author | Rosa Donat | |
| dc.contributor.author | Inmaculada Higueras | |
| dc.date.accessioned | 2026-04-29T20:54:19Z | |
| dc.date.available | 2026-04-29T20:54:19Z | |
| dc.date.issued | 2022 | |
| dc.description | Libro electrónico | |
| dc.description.abstract | This open access book contains review papers authored by thirteen plenary invited speakers to the 9th International Congress on Industrial and Applied Mathematics (Valencia, July 15-19, 2019). Written by top-level scientists recognized worldwide, the scientific contributions cover a wide range of cutting-edge topics of industrial and applied mathematics: mathematical modeling, industrial and environmental mathematics, mathematical biology and medicine, reduced-order modeling and cryptography. The book also includes an introductory chapter summarizing the main features of the congress. This is the first volume of a thematic series dedicated to research results presented at ICIAM 2019-Valencia Congress. | |
| dc.identifier.isbn | 978-3-319-69623-1153 | |
| dc.identifier.other | https://doi.org/10.1007/978-3-030-86236-7 | |
| dc.identifier.uri | https://link.springer.com/openurl?genre=book&isbn=978-3-030-86236-7 | |
| dc.identifier.uri | http://bibliovirtual.umar.mx:4000/handle/123456789/2461 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer International Publishing | |
| dc.title | Recent Advances in Industrial and Applied Mathematics | |
| dc.type | Book | |
| eperson.firstname | nombre | |
| person.jobTitle | trabajo |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Recent Advances in Industrial and Applied Mathematics.pdf
- Tamaño:
- 8.47 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 20 B
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
