IAEA Atlas of Cardiac PET/CT A Case-Study Approach
| dc.contributor.author | Marcelo F. Di Carli | |
| dc.contributor.author | Maurizio Dondi | |
| dc.date.accessioned | 2026-05-21T20:22:12Z | |
| dc.date.available | 2026-05-21T20:22:12Z | |
| dc.date.issued | 2022 | |
| dc.description | Libro electrónico | |
| dc.description.abstract | This open access book presents a wide portfolio of examples of positron emission tomography coupled with computer tomography (PET/CT) studies in various cardiac conditions in order to provide a rationale for the implementation of this technology in an array of clinical conditions. Cardiovascular diseases are a major contributor to premature morbidity and mortality worldwide. Low- and middle-income countries (LMICs) are particularly affected by cardiovascular diseases (CVDs), with more than 75% of all CVDs deaths occurring in these countries. For this reason, target 3.4 of the United Nations (UN) Sustainable Development Goals (SDGs) agenda aims at a 30% reduction in premature mortality due to non-communicable diseases (NCDs), which include CVDs, by 2030. | |
| dc.identifier.isbn | 978-3-319-69623-1176 | |
| dc.identifier.other | https://doi.org/10.1007/978-3-662-64499-7 | |
| dc.identifier.uri | https://link.springer.com/openurl?genre=book&isbn=978-3-662-64499-7 | |
| dc.identifier.uri | http://bibliovirtual.umar.mx:4000/handle/123456789/2490 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer Berlin Heidelberg | |
| dc.title | IAEA Atlas of Cardiac PET/CT A Case-Study Approach | |
| dc.type | Book | |
| eperson.firstname | nombre | |
| person.jobTitle | trabajo |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- .IAEA Atlas of Cardiac PET/CT A Case-Study Approachpdf
- Tamaño:
- 25.71 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 20 B
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
