The New Politics of Numbers Utopia, Evidence and Democracy
| dc.contributor.author | Andrea Mennicken, Robert Salais | |
| dc.date.accessioned | 2026-03-05T20:19:06Z | |
| dc.date.available | 2026-03-05T20:19:06Z | |
| dc.date.issued | 2022 | |
| dc.description | Libro electrónico | |
| dc.description.abstract | This open access book offers unique insight into how and where ideas and instruments of quantification have been adopted, and how they have come to matter. Rather than asking what quantification is, New Politics of Numbers explores what quantification does, its manifold consequences in multiple domains. It scrutinizes the power of numbers in terms of the changing relations between numbers and democracy, the politics of evidence, and dreams and schemes of bettering society. The book engages Foucault inspired studies of quantification and the economics of convention in a critical dialogue. | |
| dc.identifier.isbn | 978-3-319-69623-961 | |
| dc.identifier.other | https://doi.org/10.1007/978-3-030-78201-6 | |
| dc.identifier.uri | https://link.springer.com/openurl?genre=book&isbn=978-3-030-78201-6 | |
| dc.identifier.uri | http://bibliovirtual.umar.mx:4000/handle/123456789/1912 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer International Publishing | |
| dc.title | The New Politics of Numbers Utopia, Evidence and Democracy | |
| dc.type | Book | |
| eperson.firstname | nombre | |
| person.jobTitle | trabajo |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- The New Politics of Numbers Utopia, Evidence and Democracy.pdf
- Tamaño:
- 9.38 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 20 B
- Formato:
- Item-specific license agreed to upon submission
- Descripción: